Convert image DPI from 72 to 300, analyze existing DPI, calculate pixels↔inches↔cm↔mm. Perfect for passport photos, printing, government exam uploads & professional design. 100% free & private.
Use this calculator to convert between pixel dimensions and physical measurements (inches, centimetres, millimetres) at any DPI. Essential for understanding how your image will print.
| Photo Size | mm (W×H) | Pixels at 72 DPI | Pixels at 96 DPI | Pixels at 300 DPI | Pixels at 600 DPI |
|---|---|---|---|---|---|
| Passport (India/EU) | 35×45 | 99×128 | 132×170 | 413×531 | 827×1063 |
| US Passport 2×2″ | 51×51 | 144×144 | 193×193 | 600×600 | 1200×1200 |
| Canada Passport | 50×70 | 142×198 | 189×264 | 591×827 | 1181×1654 |
| Wallet Photo | 57×89 | 162×252 | 215×336 | 673×1051 | 1346×2102 |
| 4×6 inch Print | 102×152 | 288×432 | 384×576 | 1200×1800 | 2400×3600 |
| 5×7 inch Print | 127×178 | 360×504 | 480×672 | 1500×2100 | 3000×4200 |
| A4 Paper | 210×297 | 595×842 | 794×1123 | 2480×3508 | 4960×7016 |
| A3 Paper | 297×420 | 842×1191 | 1123×1588 | 3508×4961 | 7016×9921 |
DPI requirements vary by use case, device, and governing authority. Use this comprehensive reference table to quickly find the correct DPI for your specific need — from government exam photo portals to professional print media.
| Use Case / Exam | Required DPI | Pixels (W×H) | Physical Size | File Format | DPI Rating |
|---|---|---|---|---|---|
| IBPS PO / Clerk / SO / RRB | 200–300 DPI | 200×230 | ~25×29 mm | JPEG | Print Ready |
| SBI PO / Clerk | 200–300 DPI | 200×230 | ~25×29 mm | JPEG | Print Ready |
| UPSC Civil Services | 200–300 DPI | 340×410 | ~29×35 mm | JPEG | Print Ready |
| SSC CGL / CHSL / GD | 200–300 DPI | 200×230 | ~17×19 mm | JPEG | Print Ready |
| RRB NTPC / Group D / ALP | 200–300 DPI | 200×230 | ~17×19 mm | JPEG | Print Ready |
| NTA – NEET / JEE Main | 200–300 DPI | 200×230 | ~17×19 mm | JPEG | Print Ready |
| India Passport (PSP Portal) | 300 DPI | 413×531 | 35×45 mm | JPEG | High Quality |
| US Passport (State Dept.) | 300 DPI | 600×600 | 2×2 inch | JPEG | High Quality |
| UK Passport | 300 DPI | 413×531 | 35×45 mm | JPEG | High Quality |
| Schengen Visa (EU) | 300 DPI | 413×531 | 35×45 mm | JPEG | High Quality |
| Canada Passport | 300 DPI | 591×827 | 50×70 mm | JPEG | High Quality |
| Web / Social Media Images | 72–96 DPI | Any | Varies | JPEG / PNG | Screen Only |
| Social Media Profile Photo | 72–96 DPI | 400×400 min | Screen only | JPEG / PNG | Screen Only |
| Home Printer (standard) | 150–200 DPI | Varies | Varies | JPEG / PNG | Draft Print |
| Professional Photo Lab | 300 DPI | 1200×1800 (4×6″) | 4×6 inch | JPEG | High Quality |
| Magazine / Editorial Print | 300 DPI | Varies | Varies | JPEG / TIFF | High Quality |
| Newspaper Print | 85–150 DPI | Varies | Varies | JPEG / TIFF | Draft Print |
| Large Format Poster / Banner | 72–150 DPI | Varies | Varies | JPEG / TIFF | Draft Print |
| Fine Art / Giclée Print | 360–600 DPI | Varies | Varies | TIFF / PNG | Ultra HD |
| Medical / Diagnostic Imaging | 300–600 DPI | Varies | Varies | DICOM / TIFF | High Quality |
| Photoshop / Design Work | 300 DPI | Varies | Varies | PSD / PNG | High Quality |
| eBook / Digital PDF | 72–96 DPI | Varies | Screen | JPEG / PNG | Screen Only |
| Retina / High-DPI Screen | 144–227 PPI | 2× standard | Screen only | PNG / WebP | Screen HQ |
| Police / Defence / Paramilitary | 200–300 DPI | 200×230 | ~17×19 mm | JPEG | Print Ready |
| State PSC Exams | 200–300 DPI | 200×230 | ~17×19 mm | JPEG | Print Ready |
Our DPI Converter is a free, professional-grade, browser-based tool that lets you analyze an image's current DPI, change the DPI metadata from any value to any other (commonly 72 DPI to 300 DPI), and calculate exact pixel dimensions from physical measurements — all in seconds, with zero server uploads and no software installation required.
Whether you're preparing a photo for a government exam portal (UPSC, IBPS, SSC, RRB, NTA), submitting a passport application, sending artwork to a professional printer, or troubleshooting why your print looks blurry — this tool gives you full, professional control over image DPI and resolution.
DPI (Dots Per Inch) is a measure of print resolution — specifically, the number of individual ink dots a printer places within one inch of printed output. The higher the DPI, the more densely the dots are packed, resulting in finer detail, sharper text, and smoother gradients in the printed image.
DPI was originally a purely physical concept tied to printer hardware capabilities. Modern inkjet printers can output at 1,200–9,600 DPI. However, when we talk about "the DPI of an image file," we mean the DPI metadata embedded in the file — a tag that tells software how densely to map the image's pixels to physical space when printing. This metadata DPI does not change the actual pixels in the file; it only changes how printers and software interpret the physical size of those pixels.
These two terms are often confused and used interchangeably, but they refer to different things:
Indian government exam portals enforce strict photo specifications to ensure consistent biometric processing. Understanding DPI in this context is critical — submitting a photo with incorrect DPI can result in form rejection, upload errors, or document verification failure at the exam centre.
| Exam Board / Portal | Photo Size (px) | Effective DPI | Max File Size | Format |
|---|---|---|---|---|
| IBPS (ibps.in) – PO, Clerk, SO, RRB | 200×230 | ~200 DPI | 100 KB | JPEG |
| SBI (sbi.co.in) – PO, Clerk, SO | 200×230 | ~200 DPI | 50–100 KB | JPEG |
| UPSC (upsconline.nic.in) – Civil Services | 340×410 | ~295 DPI | 300 KB | JPEG |
| SSC (ssc.nic.in) – CGL, CHSL, GD | 200×230 | ~200 DPI | 100 KB | JPEG |
| NTA (nta.ac.in) – NEET, JEE Main | 200×230 | ~200 DPI | 100 KB | JPEG |
| Railway (rrbcdg.gov.in) – NTPC, Group D | 200×230 | ~200 DPI | 100 KB | JPEG |
| India Passport (passportindia.gov.in) | 413×531 | 300 DPI | 1 MB | JPEG |
| State PSC Portals (varies by state) | 200–350×230–420 | 200–300 DPI | 50–200 KB | JPEG |
The most common cause of blurry prints is a mismatch between pixel count and physical print size. Here is a practical example:
You have a 600×600 pixel image taken from a website (96 DPI). You want to print it at 4×4 inches on photo paper. At 300 DPI, a 4×4 inch print needs 1200×1200 pixels. Your 600×600px image is only 1/4 the required pixel count. The printer stretches those 600 pixels across 4 inches — resulting in only 150 dots per inch, which looks visibly soft and pixelated.
The solution: Either find a higher-resolution source image, or use our tool's "Resample" mode to upscale the image to 1200×1200px (understanding that upsampling adds pixels via interpolation and cannot recover original detail that was never captured).